Clothing & Pajamas
Height (cm.) 44 50 56 62 68 74 80 86 92 98 104 110 116 122 128
Age 0 Month 1 Month 3 Months 6 Months 9 Months 12 Months 15 Months 18 Months 2 Years 3 Years 4 Years 5 Years 6 Years 7 Years 8 Years
CHEST (cm.) 38 40 42 44 44 48 50 52 54 56.4 58.8 61.2 63.6 66 68.4
Waist (cm.) 45.4 46.4 47.4 48.4 49.4 50.4 51.4 52.4 53.4 55 56.6 58.2 59.8 61.4 63
Hips (cm.) 42 44 46 48 50 52 54 56 58 60.4 62.8 65.2 67.6 70 72.4
Bodysuits & Playsuits
Height (cm.) 40 44
Age -0M + 0M
Height (cm.) 40 44
Weight (gr.) 500-1,600 1,800-2,000
Bathrobes
Height (cm.) 56 68 80 92 98-104 110-116 122-128
Age 1-3 months 6-9 months 12-15 months 18 months-2 years 3-4 years 5-6 years 7-8 years
CHEST (cm.) 42 46 50 54 58.8 63.6 68.4
Waist (cm.) 47.4 49.4 51.4 53.4 56.6 59.8 63
Hips (cm.) 46 50 54 58 62.8 67.6 72.4
Elastic knit hats
Head circumference (cm.) 36-40 44 48 50 52 54
Age 0M-3M 6M-9M 12M-15M 18M-2Y 3Y-4Y 6Y-8Y
Hats in rigid fabric
Head circumference (cm.) 36 40 44 48 50 52 53 54
Cut label 0M 1M-3M 16M-9M 12M-15M 18M-2Y 3Y-4Y 5Y-6Y 7Y-8Y